Supporting a Generation of Champions

2002 CISA Clinic
Laser Radial
Results

Pos Fleet Sail No Crew R1 R2 R3 R4 R5 R6 Pts
Radial Fleet
1st Radial 4 Paige Railey 1 2 2 1 1   7.00
2nd Radial 888 Parker Shinn 2 4 1 6 2   15.00
3rd Radial 167485 Greg Helias 3 1 3 3 10   20.00
4th Radial 5 Brooke Railey 5 5 7 7 3   27.00
5th Radial 166897 Nicholas Ward 6 3 5 8 6   28.00
6th Radial 169514 Ethan Holtzer 7 6 4 5 7   29.00
7th Radial 164380 Mark Spector 9 8 10 4 8   39.00
8th Radial 1 Bobby Noonan 4 12 dnf 2 5   47.00
9th Radial 24 Graham Bell 13 10 6 17 4   50.00
10th Radial 3 Katie Hughes 14 7 9 9 13   52.00
11th Radial 172495 Alison Davis 8 15 12 10 9   54.00
12th Radial 170738 Meredith Pelton 11 11 13 13 15   63.00
13th Radial 150 Francois Auroux 12 9 15 11 17   64.00
14th Radial 169384 Case Hathaway-Zepeda 17 14 8 15 12   66.00
15th Radial 6 Paul Stewart 10 18 17 12 14   71.00
16th Radial 8 Catherine Muller 15 13 20 16 16   80.00
17th Radial 174227 Danielle Danetra 16 17 11 21 18   83.00
18th Radial 169331 Eric Morley 20 21 18 18 11   88.00
19th Radial 167239 Matt Noble 19 20 16 14 19   88.00
20th Radial 167166 Donya La Haye 18 16 14 20 20   88.00
21st Radial 166107 Mike Serich 21 19 19 19 23   101.00
22nd Radial 77 BJ Clausen 22 22 22 22 22   110.00
23rd Radial 165116 Ryan Gautschi 23 23 21 23 21   111.00
 

Laser Radial Participants

Ethan Holtzer Parker Shinn
Bobby Noonan Graham Beil
Mike Sarich Mark Spector
Francois Auroux Greg Helias
Eric Morley Case Hathaway
Meredith Pelton Allison Davis
Catherine Muller Paul Stewart
BJ Clausen Danielle Danetra
Donya LaHaye Matt Noble
Paige Railey Brooke Railey
Nicholas Ward Katie Hughes
Ryan Gautschi  


 
   Webmaster