Supporting a Generation of Champions

2006 CISA Clinic
Laser Radial Results

Rank Fleet Bow # Helm R1 R2 R3 R4 R5 Nett
Radial Fleet  -  Sailed: 5  Discards: 0  Ratings: None
1 Radial 86 Colin Smith 1.0 1.0 1.0 6.0 6.0 15.0
2 Radial 90 Michael Schalka 4.0 2.0 7.0 1.0 3.0 17.0
3 Radial 19 Stephanie Roble 2.0 11.0 4.0 4.0 1.0 22.0
4 Radial 22 Rex Cameron 3.0 8.0 3.0 5.0 4.0 23.0
5 Radial 30 Ben Lezin 6.0 3.0 8.0 7.0 7.0 31.0
6 Radial 32 Claire Dennis 11.0 4.0 11.0 2.0 5.0 33.0
7 Radial 31 Rogan Kriedt 9.0 10.0 9.0 3.0 9.0 40.0
8 Radial 26 Ryan Hoeven 5.0 6.0 10.0 16.0 8.0 45.0
9 Radial 29 Cooper Dressler 8.0 9.0 17.0 19.0 2.0 55.0
10 Radial 28 Brendan Faria 13.0 5.0 14.0 15.0 10.0 57.0
11 Radial 17 Alex Wisch 17.0 13.0 5.0 8.0 22.0 65.0
12 Radial 85 Josh Kew 10.0 16.0 16.0 9.0 14.0 65.0
13 Radial 88 Nick Dugdale 7.0 7.0 19.0 22.0 13.0 68.0
14 Radial 92 Maggie Shea 12.0 15.0 12.0 11.0 18.0 68.0
15 Radial 33 Cameron Summers 16.0 14.0 13.0 12.0 17.0 72.0
16 Radial 25 Tiffany Dube 15.0 19.0 6.0 10.0 23.0 73.0
17 Radial 27 Oliver Kopitz 22.0 18.0 2.0 17.0 15.0 74.0
18 Radial 14 Ryann Hall 14.0 21.0 20.0 13.0 11.0 79.0
19 Radial 83 Alex Vaught 19.0 12.0 21.0 21.0 12.0 85.0
20 Radial 20 Clifford Porter 20.0 20.0 15.0 18.0 20.0 93.0
21 Radial 24 Hiromi Namikawa 18.0 17.0 18.0 20.0 21.0 94.0
22 Radial 91 Philip Lozier 21.0 22.0 22.0 14.0 19.0 98.0
23 Radial 15 Max Hutcheson 23.0 23.0 23.0 23.0 16.0 108.0

Laser Radial Participants

Rex Cameron
Claire Dennis
Cooper Dressler
Nick Dugdale
Ryan Hoeven
Brendan Faria
Ryann Hall
Max Hutchson
Rebecca King
Oliver Kopitz
Rogan Kriedt
Ben Lezin
Philip Lozier
Andew Mason
Hiromi Namikawa
Clifford Porter
Stephanie Roble
Michael Schalka
Maggie Shea
Cameron Summers
Logan Swartz
Tiffany Dube
Josh Kew
Colin Smith
Alex Vaught


 
   Webmaster