Supporting a Generation of Champions

2005 CISA Clinic
29er Results

Rank Fleet Sail No Helm Crew R1 R2 R3 R4 R5 R6 Nett
29er Fleet  -  Sailed: 6  Discards: 0  Ratings: None
1 29er 233 Lauri Lehtinen Sean Doyle 1 1 1 2 4 1 10.00
2 29er 19 Cameron Biehl Graham Biehl 2 3 2 1 1 2 11.00
3 29er 2 Alain Huggler Matthew Thorslund 8 2 3 3 3 3 22.00
4 29er 759 Brooks Reed Brian Malouf 3 4 7 4 2 4 24.00
5 29er 496 Pat Layton Carl Shorett 4 6 4 6 6 5 31.00
6 29er 107 Wade Buxton Christian Emsiek 5 5 5 7 5 6 33.00
7 29er 020 Max Fraser Joseph Crum 6 8 8 5 7 8 42.00
8 29er 11 Ian Andrewes Justin Doyle 7 7 6 8 8 7 43.00
9 29er 181 Colin McCarthy Bryan Buffaloe 9 9 DNF 9 9 9 55.00

29er Participants

Sean Doyle
Lauri Lehtinen
Colin McCarthy
Bryan Buffaloe
Joseph Crum
Max Fraser
Brian Malouf
Brooks Reed
Wade Buxton
Christian Emsiek
Cameron Biehl
Graham Biehl
Alain Huggler
Matthew Thorslund
Carl Shorett
Pat Layton
Ian Andrewes
Justin Doyle
 


 
   Webmaster