Supporting a Generation of Champions

2004 CISA Clinic
Laser Results

Pos Fleet Sail No Skipper Crew R1 R2 R3 R4 Pts
Laser Fleet
1st Laser 173247 Parker Shinn   1 2 1 4 8.00
2nd Laser 175891 Bryan Buffloe   2 1 8 3 14.00
3rd Laser 22 Stephen DeWolfe   7 3 7 2 19.00
4th Laser 171176 Jake Sorosky   3 9 2 9 23.00
5th Laser 173187 Christopher Enger   5 12 9 1 27.00
6th Laser 174966 Drew Rob   6 10 3 8 27.00
7th Laser 165120 Matthew Pies   11 5 5 6 27.00
8th Laser 1 Chris Hossellman   8 7 6 7 28.00
9th Laser 169331 Christian Emsiek   9 4 4 12 29.00
10th Laser 168196 Matthew Woodworth   4 6 11 11 32.00
11th Laser 173182 Ryan Karnes   12 8 10 10 40.00
12th Laser 164380 Mark Spector   13 11 12 5 41.00
13th Laser 173244 Alex Jacobs   10 15 13 15 53.00
14th Laser 178921 Tyler Andrews   14 14 14 13 55.00
15th Laser 109623 Andrew McDade   15 13 15 14 57.00

Participants

Tyler Andrews Bryan Buffloe
Stephen De Wolfe Christian Emsiek
Christopher Enger Chris Hossellman
Alex Jacobs Ryan Karnes
Andrew McDade Matthew Pies
Drew Robb Parker Shinn
Mark Spector Matthew Woodworth


 
   Webmaster